Multijet cold water meter
MT cold with RCM®-H200 compact - NTEP
Product categories
Water
Multijet cold water meter
with wireless LoRaWANTM
Water
Drinking Water
Wireless
LoRaWAN
Smart Building
Your benefits
- Utility grade and sustainable technology (robust & high grade wear resistant materials with brass body):
Excellent measuring stability and reliability over meter lifetime and awareness of using a recyclable product - NFC Tap and go:
Simple commissioning process - Plug & Play:
Easy and fast activation in LoRaWAN (no programming required) - Performance driven design:
Range up to 25 miles (line of sight) - Integrated monitoring of connectivity and reconnecting mechanism:
Robust operation with automatic repair options, e.g. due to gateway failures
Applications
- Manufactured Homes for consumption monitoring of water and identification of critical events
Downloads
Properties
- Multijet dry-dial meter with magnetic coupling
- Inlet strainer
- Horizontal installation
- Sealed register for tamper resistance
- NTEP Approval CC 21-096A1
- NSF/ANSI 61-G & 372 certified and marked
- Meets AWWA C708 accuracy standards in horizontal position
- Protection class IP68
- LoRaWAN transmission in license free 915 MHz frequency band
- Data security via AES-128-bit end-to-end encryption over 2 independent security layers
- Typical battery lifetime up to 15 years
- ADR (adaptive date rate) support gives higher transmission intervals with consistent battery life
Product information
Technical Data
| Nominal pipe size | 1“ | 1½“ | ||
| Max. operating pressure | psi | 230 | 230 | |
| Connection thread on meter | Inch | 11/4“ NPSM | 2“ NPSM | |
| Max. continuous flow rate | gpm | 44 | 70 | |
| Max. flow rate | gpm | 55 | 88 | |
| Min. flow rate (±3%) | gpm | 0.75 | 1.5 | |
| Max. operating temperature | °F | 122 | 122 |
| Dimensions and weights | ||||
|---|---|---|---|---|
| Length without couplings | A | inch | 10.24 | 11.81 |
| Height1) | B | inch | 6.77 | 7.76 |
| Height from pipe centre line1) | C | inch | 5.04 | 5.95 |
| Installation depth from pipe centre line | W | inch | 2.52 | 2.68 |
| Weight without couplings | lbs | 5.95 | 12.13 | |
1) The dimension B and C increase by 20mm if lid is open
| Ambient conditions | |
|---|---|
| Ambient temperature | +41 °F to +131 °F |
| Transport & Storage temperature | +5 °F to +149 °F |
| Register protection class | IP68 |
| Power supply | |
|---|---|
| Lithium battery (not replaceable) | 3 V DC |
| Typical battery lifetime (depending on environment and configuration conditions) | Up to 15 years |
| Approval | MTK3coder MP |
|---|---|
| NTEP cold/hot No. CC 21-096A1 | ■ |
| New York Certificate No. 10767 | ■ |
| Certifications | MTK3coder MP |
|---|---|
| NSF/ANSI 61-G & 372 D-Hot / incl. cold | ■ |
| LoRa Alliance Certification (1.0.4 spec.) | ■ |
Installation
| Pipeline | horizontal | |
| Meter head | facing up |
Dimension Diagram
Accuracy chart
Pressure loss chart
LoRaWAN specifications and Information data package
| LoRaWAN specifications | |
|---|---|
| Regional parameters (Frequency band) | US902-928 MHz ISM Band (902 - 928 MHz) |
| Transfer protocol (payload) | GWF specific |
| Radiated power | max. 20 dBm (100 mW) |
| Class | A |
| ADR (Adaptive data rate) | Yes |
| Activation type | OTAA |
| Approval | FCC ID: 28165-RCMH200 |
| Information data package | |
|---|---|
| DevEUI | 70B3D538700000AB |
| Meter manufacturer1) | GWF |
| Medium1) | Water |
| Meter S/N1) | 23123456 |
| Absolute meter reading (down to 15 min values) | 35.9 US gallons |
| Remaining battery life | Semester |
| Alarms | Battery, LoRaWAN link error, Continuous flow / leak, Backflow, Burst pipe, No Usage |
| Status1) | Manipulation |
^) This data is read directly from the GWFcoder® MP register