Multijet meter
MTW
Product categories
Water
Water
Drinking Water
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- Regular consumption monitoring of water consumption within an entire building
- For nominal flow rates up to 25 m3/h
Options
- NPSM threaded connection (only for horizontal housing)
- Reed pulser IPG14 with 1,5 m, 3 m or 5 m cable for the transmission to remote or centralised indication devices
Documentation: IPG14 - EPe40217
- MTWcoder® MP
Documentation: MTWcoder® MP - EPe20130

Downloads
Properties
- Multijet impeller wheel, super dry-dial, magnetic coupling
- Register can be turned for best readout position
- Maximum operation pressure PN 16 ba
- Maximum operating temperature 90 °C
- Horizontal or vertical installation (MTW-V…)
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
- KTW and W270 Certification
Conformity according to European Measuring Instruments (MID)
Product information
Technical Data
Execution | MTW (horizontal) | MTW-VS or -VF (vertical)1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal diameter | DN | mm | 15 | 20 | 25 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 |
Operating pressure | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Connection thread on meter | G…B | Inch | ¾ | 1 | 1¼ | 1¼ | 1½ | 2 | 2⅜ | 1 | 1¼ | 1½ | 2 |
Connection thread on coupling | R… | Inch | ½ | ¾ | 1 | 1 | 1¼ | 1½ | 2 | ¾ | 1 | 1¼ | 1½ |
Nominal flow rate | Q3 | m3/h | 2,5 | 4 | 6,3 | 10 | 10 | 16 | 25 | 4 | 6,3 | 10 | 16 |
Maximum flow rate | Q4 | m3/h | 3,125 | 5 | 7,875 | 12,5 | 12,5 | 20 | 31,25 | 5 | 7,875 | 12,5 | 20 |
Transitional flow rate ±3% | Q2 | l/h | 40 | 80 | 126 | 200 | 200 | 320 | 500 | 80 | 126 | 200 | 320 |
Minimum flow rate ±5% | Q1 | l/h | 25 | 50 | 78,75 | 125 | 125 | 200 | 312,5 | 50 | 78,75 | 125 | 200 |
Temperature | max.°C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Measuring range | R100 | R80 | R80 | R80 | R80 | R80 | R80 | R80 | R80 | R80 | R80 |
Dimensions and weights | MTW (horizontal) | MTW-VS or -VF (vertical)1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length without couplings | A | mm | 165 | 2202) | 260 | 260 | 260 | 300 | 300 | 105 | 150 | 150 | 200 |
Length with couplings | mm | 239 | 312 | 352 | 352 | 372 | 432 | 452 | 197 | 242 | 262 | 332 | |
Total height | B | mm | 108 | 114 | 123 | 123 | 123 | 149 | 199 | - | - | - | - |
Meter height from pipe centre line | C | mm | 73 | 73 | 80 | 80 | 80 | 103 | 142 | - | - | - | - |
Meter depth | D | mm | - | - | - | - | - | - | - | 148 | 169 | 183 | 226 |
Meter depth from pipe centre line | E | mm | - | - | - | - | - | - | - | 130 | 143 | 156 | 190 |
Meter width | F | mm | 95 | 95 | 100 | 100 | 100 | 135 | 151 | 95 | 98 | 101 | 139 |
Meter height with open lid | G | mm | 185 | 191 | 200 | 200 | 200 | 226 | 240 | - | - | - | - |
Weight without couplings | app. kg | 1,7 | 2,0 | 2,6 | 2,6 | 2,7 | 5,1 | 5,7 | - | - | - | - | |
Weight without couplings MTW-VS | app. kg | - | - | - | - | - | - | - | 1,9 | 2,2 | 2,2 | 5,6 | |
Weight without couplings MTW-VF | app. kg | - | - | - | - | - | - | - | 2,0 | 3,4 | 3,6 | 6,9 | |
Weight with couplings | app. kg | 2,0 | 2,3 | 3,1 | 3,1 | 3,4 | 6,2 | 7,3 | - | - | - | - | |
Weight with couplings MTW-VS | app. kg | - | - | - | - | - | - | - | 2,2 | 2,7 | 2,9 | 6,7 | |
Weight with couplings MTW-VF | app. kg | - | - | - | - | - | - | - | 2,3 | 3,9 | 4,3 | 8,0 |
1) -VS = Vertical riser / -VF = Vertical down pipe
2) Also supplied in length 190 mm
Dimension Diagram

Materials
Housing with screwed connection | UBA Brass (DIN 50930-6) |
Sealing plate | UBA Brass (DIN 50930-6) |
Impeller / measuring insert | High grade synthetic materials |
Bearings | Hard metal, Sapphire, Chrome nickel steel |
Seal material: | EPDM |
Measuring error curve

Typical Head Loss Curve

Installation
Pipeline: | horizontal | ![]() |
vertical | ![]() | |
Meter head: | upwards | ![]() |
Pulse value table
Pulse values | Q3 2,5–10 | 11) | 10 | 100 |
(1 Pulse = ...Liter) | Q3 16–25 | - | 10 | 100 |
1) Only available in measuring range R40