Singlejet meter
UNICO®
Product categories
Water
Singlejet consumption meter for warm water up to 90 °C DN 15, 20
Water
Drinking Water
Mechanical
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- Residential consumption monitoring ofwater consumption within an entire building
- Wall installation
- For nominal flow rates up to 4 m3/h
Options
- Reed pulser IPG14 with 1,5 m or 3 m cable for the transmission to remote or centralised indication devices (Standard pulse value 10 liters)
- Other measuring ranges
- 1"NPSM connection thread on meter for 130 mm execution
- Other pulse values
Documentation: IPG14 - EPe40217

Properties
- Single jet dry-dial meter with magnetic coupling
- Register can be turned for best readout position
- Maximum operating pressure PN 16 bar
- Maximum operating temperature 90 °C
- Horizontal or vertical installation
- 5 dial resolution
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
Conformity according to European Measuring Instruments (MID)
Product information
Installation
Pipeline: | horizontal | ![]() |
vertical | ![]() | |
Meter head: | upwards | ![]() |
sideways | ![]() |
Dimension Diagram

Technical Data
Nominal diameter | DN | mm | 15 | 20 | 20 | 20 |
Operating pressure | PN | bar | 16 | 16 | 16 | 16 |
Connection thread on meter | G…B | Inch | ¾ | 1 | 1 | 1 |
Connection thread on coupling | R… | Inch | ½ | ¾ | ¾ | ¾ |
Nominal flow rate | Q3 | m3/h | 2,5 | 2,5 | 2,5 | 4 |
Maximum flow rate | Q4 | m3/h | 3,125 | 3,125 | 3,125 | 5 |
Partial limit horizontal ±3% | Q2h | l/h | 50 | 50 | 50 | 80 |
Partial limit vertical ±3% | Q2v | l/h | 100 | 100 | 100 | 160 |
Minimum flow rate horizontal ±5% | Q1h | l/h | 31,3 | 31,3 | 31,3 | 50 |
Minimum flow rate vertical ±5% | Q1v | l/h | 62,5 | 62,5 | 62,5 | 100 |
Temperature | max. °C | 90 | 90 | 90 | 90 | |
Measuring range horizontal | R80 | R80 | R80 | R80 | ||
Measuring range horizontal | R40 | R40 | R40 | R40 |
Dimensions and weights | ||||||
---|---|---|---|---|---|---|
Length without couplings | A | mm | 110 | 110 | 130 | 130 |
Length with couplings | mm | 184 | 202 | 222 | 222 | |
Width | B | mm | 72 | 72 | 72 | 72 |
Height without Reed pulser | C | mm | 72 | 72 | 72 | 72 |
Height with Reed pulser | C1 | mm | 108 | 108 | 108 | 108 |
Height from pipe centre | D | mm | 90 | 90 | 90 | 90 |
Weight without couplings | app. g | 610 | 640 | 700 | 700 |
Certifications | ||||
---|---|---|---|---|
UBA brass | x | x | x | x |
KTW / W270 | x | x | x | x |
WRAS (Type: Unico2) | x | x | x | x |
NSF-61-G (Type: Unico2) | - | - | x1) | x1) |
1)only 1"NPSM execution
Measuring error curve

Typical Head Loss Curve
