Multijet meter
MTH (USA)
Product categories
Water
Multijet meter for hot water up to 266 °F
Water
Mechanical
Wired
Impulse
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- For use in measurement of hot water in commercial and industrial applications where flow is in one direction only.
Options
- Reed pulser IPG 14 with approx. 5 feet or 16 feet cable
Documentation: IPG14 - EPe40217
Properties
- Multijet impeller wheel, super dry-dial with magnetic coupling
- Register can be turned for best readout position
- Maximum operating pressure 232 psi
- Maximum operating temperature 266 °F
- Horizontal installation
- US Gallon register
- NPSM threaded connection
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
Product information
Technical Data
| Execution | MTH | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal size | Inch | ½ | ¾ | 1 | 1½ | 2 | |||
| Operating pressure | PN | psi | 232 | 232 | 232 | 232 | 232 | ||
| Connection thread on meter | Inch | ¾" NPSM | 1" NPSM | 1¼" NPSM | 2" NPSM | G23/8B 1) | |||
| Nominal flow rate ± 3 % | Qn | gpm | 6.6 | 11 | 15.4 | 44 | 66 | ||
| Maximum flow rate ± 3% | Qmax | gpm | 13.2 | 22 | 30.8 | 88 | 132 | ||
| Transitional flow rate ± 3 % | Qt | gpm | 0.66 | 1.10 | 0.88 | 1.54 | 1.23 | 3.52 | 5.28 |
| Minimum flow rate ± 5% | Qmin | gpm | 0.26 | 0.44 | 0.22 | 0.62 | 0.31 | 0.88 | 1.32 |
| Temperature | max. ° F | 266 | 266 | 266 | 266 | 266 | |||
| Measuring range | Qmin/Qn | 1:25 | 1:25 | 1:50 | 1:25 | 1:50 | 1:50 | 1:50 | |
1) Couplings with connector tailpiece 2“ NPSM available
| Dimensions and weights | MTH | ||||||
|---|---|---|---|---|---|---|---|
| Length without couplings | A | Inch | 6.5 | 7.48 | 10.24 | 11.81 | 11.81 |
| Total height w/o Reed pulser | B | Inch | 4.61 | 4.84 | 5.24 | 6.26 | 6.81 |
| Total height with Reed pulser | B | Inch | 5 | 5.24 | 5.63 | 6.65 | 7.2 |
| Meter height from pipe centre line w/o Reed pulser | C | Inch | 2.91 | 3.27 | 3.54 | 4.45 | 4.57 |
| Meter height from pipe centre line with Reed pulser | C | Inch | 3.31 | 3.66 | 3.94 | 4.84 | 4.96 |
| Meter width | D | Inch | 3.74 | 3.74 | 3.94 | 5.31 | 5.94 |
| Weight w/o couplings | app. lbs | 3.97 | 4.63 | 5.95 | 11.68 | 12.79 | |
| Weight with couplings | app. lbs | 4.63 | 5.29 | 7.05 | 14.11 | 16.31 | |
Dimension Diagram w/o Reed pulser
Dimension Diagram with Reed pulser
Installation
| Pipeline: | horizontal | |
| Meter head: | upwards |
Materials
| Housing | Brass (DIN 50930-6) |
| Sealing plate | Brass (DIN 50930-6) |
| Impeller | PA resp. PPS |
| Strainer | PVDF |
| O-Ring | EPDM |
Measuring error curve
Typical Head Loss Curve
Pulser
The IPG 14 pulser consists of a molded insert with a clear housing to read the totalizing register. The pulse element is a dry contact reed switch rated at 4 Watts, max. voltage 42 V AC/DC, 18 Ohm resistance, approx. 10 Mio. switching cycles. The unit requires power from an external source and normally is wired in series with no regard to polarity, approx. 5 feet of 2-wire unshielded cable exist in a sealed fitting.
Pulse value table
| Pulse values (1 Pulse = … US Gallons) | ||
|---|---|---|
| ½" - 1" | 1 1) | 10 |
| 1½" / 2" | - | 10 |
1) Only available in measuring range 1:25