Multijet flow meter
MTH VoMe
Product categories
Heat / Cooling
Mehrstrahl-Volumenmessteil für Heisswasser bis 130 °C
Heat / Cooling
Mechanical
Wired
Impulse
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- The multijet hot water meter is suited for central heating installations and district heating applications or for solar installations.
Options
- Reed pulser IPG14 with 5 m cable
- Different pulse values
Documentation: IPG14 - EPe40217

Downloads
Properties
- Multijet impeller wheel, super dry-dial with magnetic coupling
- Register can be turned for best readout position
- Maximum operating pressure PN 16
- Maximum operating temperature 130 °C (can be overloaded to 150 °C for short period of time)
- Horizontal or vertical (MTH-V…) installation
- Reed pulser IPG14 with 1,5 m cable
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
- Magnetic protective cover against external influences
Conformity according to European Measuring Instruments Directive (MID)
- Environmental class B, Accuracy class 3
Product information
Technical Data
Execution | MTH (horizontal) | MTH-VS or -VF (vertical)1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal diameter | DN | mm | 15 | 20 | 25 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 |
Operating pressure | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Connection thread on meter | G...B | Inch | ¾ | 1 | 1¼ | 1¼ | 1½ | 2 | 2⅜ | 1 | 1¼ | 1½ | 2 |
Connection thread on coupling | R... | Inch | ½ | ¾ | 1 | 1 | 1¼ | 1½ | 2 | ¾ | 1 | 1¼ | 1½ |
Nominal flow rate | qp | m3/h | 1,5 | 2,5 | 3,5 | 6 | 6 | 10 | 15 | 2,5 | 3,5 | 6 | 10 |
Maximum flow rate | qs | m3/h | 3 | 5 | 7 | 12 | 12 | 20 | 30 | 5 | 7 | 12 | 20 |
Minimum flow rate | qi | l/h | 60 | 50 | 70 | 120 | 120 | 200 | 300 | 50 | 70 | 120 | 200 |
Kvs-value | m3/h | 3,5 | 5 | 10 | 12 | 12 | 20 | 30 | 5 | 10 | 12 | 20 | |
Temperature range | °C | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | 2... 130 | |
Measuring range | qi /qp | 1:25 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
Dimensions and weights | MTH (horizontal) | MTH-VS or -VF (vertical)1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length without couplings | A | mm | 165 | 2202) | 260 | 260 | 260 | 300 | 300 | 105 | 150 | 150 | 200 |
Length with couplings | mm | 239 | 312 | 352 | 352 | 372 | 432 | 452 | 197 | 242 | 262 | 332 | |
Total height | B | mm | 127 | 133 | 143 | 143 | 143 | 169 | 183 | - | - | - | - |
Meter height from pipe centre line | C | mm | 84 | 93 | 100 | 100 | 100 | 123 | 126 | - | - | - | - |
Meter depth | D | mm | - | - | - | - | - | - | - | 148 | 169 | 183 | 226 |
Meter depth from pipe centre line | E | mm | - | - | - | - | - | - | - | 130 | 143 | 156 | 190 |
Meter width | F | mm | 95 | 95 | 100 | 100 | 100 | 135 | 151 | 95 | 98 | 101 | 139 |
Weight without couplings | app. kg | 1,8 | 2,1 | 2,7 | - | 2,8 | 5,3 | 5,8 | - | - | - | - | |
Weight without couplings MTH-VS | app. kg | - | - | - | - | - | - | - | 2,0 | 2,3 | 2,3 | 5,8 | |
Weight without couplings MTH-VF | app. kg | - | - | - | - | - | - | - | 2,1 | 3,5 | 3,7 | 7,1 | |
Weight with couplings | app. kg | 2,1 | 2,4 | 3,2 | 3,2 | 3,5 | 6,4 | 7,4 | - | - | - | - | |
Weight with couplings MTH-VS | app. kg | - | - | - | - | - | - | - | 2,3 | 2,8 | 3,0 | 6,9 | |
Weight with couplings MTH-VF | app. kg | - | - | - | - | - | - | - | 2,4 | 4,0 | 4,4 | 8,2 |
1) -VS = vertical riser / -VF = vertical down pipe
2) Also supplied in length 190 mm
Information | |
---|---|
EU-REACH Art. 33 / ChemV Art. 71 | Brass products contain lead > 0,1 % |
Dimension Diagram

Materials
Housing with screwed connection | UBA Brass (DIN 50930-6) |
Sealing plate | UBA Brass (DIN 50930-6) |
Impeller / head piece | High grade synthetic material |
Bearings | Hard metal, sapphire, Chrome nickel steel |
Seal material | EPDM |
Typical Head Loss Curve

Installation
Pipeline: | horizontal | ![]() |
vertical | ![]() | |
Meter head: | upwards | ![]() |
Pulse value table
Pulse values (1 Pulse = …Liter) | qp | 1,5–6 | 11) | 2,5 | 10 | 25 | 100 | 250 |
Pulse values (1 Pulse = …Liter) | qp | 10–15 | - | 2,5 | 10 | 25 | 100 | 250 |
Pulse values (1 Pulse = … US Gallons) | qp | 1,5–6 | 1 | - | 10 | - | 100 | - |
Pulse values (1 Pulse = … US Gallons) | qp | 10 | - | - | 10 | - | 100 | - |
1) Only available in measuring range 1 :25