Multijet flow meter
MTW VoMe
Product categories
Heat / Cooling
Multijet meter for warm water up to 90 °C DN 15, 20, 25, 32, 40, 50
Heat / Cooling
Mechanical
Wired
Impulse
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- The multijet warm water meter is suited for central heating installations and industrial measurement applications.
- For flow rates up to 15 m3/h
Options
- Reed pulser IPG14 with 3 m or 5 m cable
- Different pulse values
Documentation: IPG14 - EPe40217
Properties
- Multijet impeller wheel, super dry-dial with magnetic coupling
- Register can be turned for best readout position
- Maximum operating pressure PN 16
- Maximum operating temperature 90 °C
- Horizontal or vertical (MTW-V…) installation
- Reed pulser IPG14 with 1,5 m cable
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
- Magnetic protective cover against external influences
Conformity according to European Measuring Instruments Directive (MID)- Environmental class B, Accuracy class 3
Product information
Technical Data
| Execution | MTW (horizontal) | MTW-VS or -VF (vertical)1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal diameter | DN | mm | 15 | 20 | 25 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 |
| Operating pressure | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Connection thread on meter | G…B | Inch | ¾ | 1 | 1¼ | 1¼ | 1½ | 2 | 2⅜ | 1 | 1¼ | 1½ | 2 |
| Connection thread on coupling | R… | Inch | ½ | ¾ | 1 | 1 | 1¼ | 1½ | 2 | ¾ | 1 | 1¼ | 1½ |
| Nominal flow rate | qp | m3/h | 1,5 | 2,5 | 3,5 | 6 | 6 | 10 | 15 | 2,5 | 3,5 | 6 | 10 |
| Maximum flow rate | qs | m3/h | 3 | 5 | 7 | 12 | 12 | 20 | 30 | 5 | 7 | 12 | 20 |
| Minimum flow rate | qi | l/h | 30 | 50 | 70 | 120 | 120 | 200 | 300 | 50 | 70 | 120 | 200 |
| Kvs-value | m3/h | 3,5 | 5 | 10 | 12 | 12 | 20 | 30 | 5 | 10 | 12 | 20 | |
| Temperature range | °C | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | 2...90 | |
| Measuring range | qi/qp | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | |
| Dimensions and weights | MTW (horizontal) | MTW-VS or -VF (vertical)1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length without couplings | A | mm | 165 | 2202) | 260 | 260 | 260 | 300 | 300 | 105 | 150 | 150 | 200 |
| Length with couplings | mm | 239 | 312 | 352 | 352 | 372 | 432 | 452 | 197 | 242 | 262 | 332 | |
| Total height | B | mm | 121 | 127 | 137 | 137 | 137 | 163 | 177 | - | - | - | - |
| Meter height from pipe centre line | C | mm | 78 | 87 | 94 | 94 | 94 | 117 | 120 | - | - | - | - |
| Meter depth | D | mm | - | - | - | - | - | - | - | 148 | 169 | 183 | 226 |
| Meter depth from pipe centre line | E | mm | - | - | - | - | - | - | - | 130 | 143 | 156 | 190 |
| Meter width | F | mm | 95 | 95 | 100 | 100 | 100 | 135 | 151 | 95 | 98 | 101 | 139 |
| Weight without couplings | app. kg | 1,8 | 2,1 | 2,7 | 2,7 | 2,8 | 5,2 | 5,8 | - | - | - | - | |
| Weight without couplings MTW-VS | app. kg | - | - | - | - | - | - | - | 2,0 | 2,3 | 2,3 | 5,7 | |
| Weight without couplings MTW-VF | app. kg | - | - | - | - | - | - | - | 2,1 | 3,5 | 3,7 | 7,0 | |
| Weight with couplings | app. kg | 2,1 | 2,4 | 3,2 | 3,2 | 3,5 | 6,3 | 7,4 | - | - | - | - | |
| Weight with couplings MTW-VS | app. kg | - | - | - | - | - | - | - | 2,3 | 2,8 | 3,0 | 6,8 | |
| Weight with couplings MTW-VF | app. kg | - | - | - | - | - | - | - | 2,4 | 4,0 | 4,4 | 8,1 | |
1) -VS = vertical riser / -VF = vertical down pipe
2)Also supplied in length 190 mm
Dimension Diagram
Materials
| Housing with screwed connection | UBA Brass (DIN 50930-6) |
| Sealing plate | UBA Brass (DIN 50930-6) |
| Impeller / head piece | High grade synthetic material |
| Bearings | Hard metal, sapphire, Chrome nickel steel |
| Seal material | EPDM |
Typical Head Loss Curve
Installation
| Pipeline: | horizontal | |
| vertical | ||
| Meter head: | upwards |
Pulse value table
| Pulse values | qp1,5–6 | 11) | 2,5 | 10 | 25 | 100 | 250 |
| (1 Pulse = …Liter) | qp10–15 | – | 2,5 | 10 | 25 | 100 | 250 |
1) Only available in measuring range 1:25