Combined heat and cooling meter for large measuring points
CF-800
Product categories
Heat / Cooling
Combined heat and cooling meter for large measuring points
Heat / Cooling
Mechanical
Ultrasonic
Magnetic-Inductive
Smart Building
Your benefits
- Large display:
Easy to read - Backup battery with a backup period of 1 year:
To ensure time and metering values are not lost during a power outage - Option cards for diverse functionalities:
- Economical basic device
- Additional functionalities feasible
Applications
- Metering of heat and/or cooling consumption in building management
- Energy measurement for local or remote reading
- Application for bulk measuring points
- Connections to management systems
Options
- Special version for combined heat/cooling metering (special programming)
- Option cards Module 1
- M-Bus
- LonWorks, FTT-10A
- Modbus RTU (RS485) - Option card COMIO Module 2
- 4 active, freely programmable analogue outputs 0/4...20 mA /
- 2 alarm relay outputs or 2 water meter inputs / M-Bus - Optional external EquaScan - wireless pulse Module pMIU
Documentation: CF-800 meter- EPe20503

Downloads
Properties
- Electronic calculator and LCD resolution 7 digits
- Temperature measuring range 0 - 180 °C
- Temperature sensor Pt 100, two- or four-wire technology
- Non-volatile memory EEPROM and 24 month register
- Wall-mounted installation and mains supply 230 V AC
- Maximum values with time stamp
- Can be combined with the following volume measuring meters:
- Impeller meters with reed-pulser
- Ultrasonic meters
- MID - 2 Pulse outputs
- Heat energy: Output Heat energy + volume
- Heat and cooling energy: Output Heat and cooling energy - Double M-Bus (COMIO module + option card M-Bus)
- Standard EN 1434
Conformity according European Measuring Instrument Directive (MID)
Product information
Technical data


Dimension Diagram

Technical Data
Series | WPD FS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal diameter | DN | mm | 50 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 150 | 150 |
Operating pressure | PN | bar | - | - | - | - | - | - | - | - | - | - | - |
Operating pressure (flanged) | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Connecting thread on meter | G…B | Inch | - | - | - | - | - | - | - | - | - | - | - |
Connecting thread on coupling | R… | Inch | - | - | - | - | - | - | - | - | - | - | - |
Nominal flow rate | qp | m3 /h | 15 | 15 | 25 | 25 | 40 | 40 | 60 | 60 | 100 | 150 | 150 |
Maximum flow rate | qs | m3 /h | 30 | 30 | 50 | 50 | 80 | 80 | 120 | 120 | 200 | 300 | 300 |
Minimum flow rate ±5% | qi | m3 /h | 1,5 | 1,5 | 2,5 | 2,5 | 4 | 4 | 6 | 6 | 10 | 15 | 15 |
Pulse value of volume measuring meter | l/Imp. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 250 | 250 | |
Kvs-value | m3 /h | 110 | 110 | 110 | 110 | 340 | 340 | 380 | 380 | 520 | 810 | 810 | |
Temperature range | °C | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | 10…130 | |
Installation position | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ←→ ↑↓ | ||
Standard measuring range | qi/qp | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 |
Dimensions | WPD FS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length without couplings | A | mm | - | - | - | - | - | - | - | - | - | - | - |
Length with couplings | mm | - | - | - | - | - | - | - | - | - | - | - | |
Total height | B | mm | - | - | - | - | - | - | - | - | - | - | - |
Meter height from pipe centre line | C | mm | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 160 | 177 | 177 |
Meter depth | D | mm | - | - | - | - | - | - | - | - | - | - | - |
Meter depth from pipe centre line | E | mm | - | - | - | - | - | - | - | - | - | - | - |
Meter width | F | mm | - | - | - | - | - | - | - | - | - | - | - |
Length with flanges | A | mm | 200 | 270 | 200 | 300 | 225 | 300 | 250 | 360 | 250 | 300 | 500 |
Height with flanges | H | mm | 193 | 193 | 205 | 205 | 245 | 245 | 255 | 255 | 278 | 312 | 312 |
Flange external dimension 3) | D | mm | 165 | 165 | 185 | 185 | 200 | 200 | 220 | 220 | 250 | 285 | 285 |
Hole circle diameter 3) | L | mm | 125 | 125 | 145 | 145 | 160 | 160 | 180 | 180 | 210 | 240 | 240 |
Number of screws 3) | Pcs. | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3) DIN EN 1092-2
Dimension Diagram

Technical Data


Dimension Diagram

Calculator executions
Wall-mounted model (split version)
CF-800 WNZ
- Mains supply (230 V AC)
- Incl. option card COMIO
- Additional option cards possible