Multijet meter
MTH
Product categories
Water
Mehrstrahl-Wasserzähler für Heisswasser bis 130°C
Water
Drinking Water
Mechanical
Smart Building
Your benefits
- Robust, high grade wear resistant materials:
Excellent measuring stability and reliability - Measurement of low flow rates:
Increased cost effectiveness
Applications
- Regular consumption monitoring of water consumption in industrial applications.
- For nominal flow rates up to 15 m3/h.
Options
- US Gallon register
- NPSM threaded connection (only for horizontal housing)
- Reed pulser IPG14 with 1,5 m or 5 m cable
Documentation: IPG14 - EPe40217
Properties
- Multijet impeller wheel, super dry-dial with magnetic coupling
- Register can be turned for best readout position
- Maximum operating pressure PN 16
- Maximum operating temperature 130 °C (can be overloaded to 150 °C for short period of time)
- Horizontal or vertical (MTH-V…) installation
- High grade wear resistant and corrosion proof materials
- Inlet strainer
- Reconditionable and recyclable execution
Technical Data
Execution | MTH (horizontal) | MTH-VS or -VF (vertical)1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal diameter | DN | mm | 15 | 20 | 25 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 |
Operating pressure | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Connection thread on meter | G...B | Inch | ¾ | 1 | 1¼ | 1¼ | 1½ | 2 | 2⅜ | 1 | 1¼ | 1½ | 2 |
Connection thread on coupling | R... | Inch | ½ | ¾ | 1 | 1 | 1¼ | 1½ | 2 | ¾ | 1 | 1¼ | 1½ |
Nominal flow rate | Qn | m3/h | 1,5 | 2,5 | 3,5 | 6 | 6 | 10 | 15 | 2,5 | 3,5 | 6 | 10 |
Maximum flow rate | Qmax | m3/h | 3 | 5 | 7 | 12 | 12 | 20 | 30 | 5 | 7 | 12 | 20 |
Transitional flow rate ±3% | Qt | l/h | 150 | 200 | 280 | 480 | 480 | 800 | 1200 | 200 | 280 | 480 | 800 |
Minimum flow rate ±5% | Qmin | l/h | 60 | 50 | 70 | 120 | 120 | 200 | 300 | 50 | 70 | 120 | 200 |
Temperature | max. °C | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Measuring range | Qmin /Qn | 1:25 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
Dimensions and weights | MTH (horizontal) | MTH-VS or -VF (vertical)1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length without couplings | A | mm | 165 | 2202) | 260 | 260 | 260 | 300 | 300 | 105 | 150 | 150 | 200 |
Length with couplings | mm | 239 | 312 | 352 | 352 | 372 | 432 | 452 | 197 | 242 | 262 | 332 | |
Total height w/o Reed pulser | B | mm | 117 | 123 | 133 | 133 | 133 | 159 | 173 | - | - | - | - |
Total height with Reed pulser | B | mm | 127 | 133 | 143 | 143 | 143 | 169 | 183 | - | - | - | - |
Meter height from pipe centre line w/o Reed pulser | C | mm | 74 | 83 | 90 | 90 | 90 | 113 | 116 | - | - | - | - |
Meter height from pipe centre line with Reed pulser | C | mm | 84 | 93 | 100 | 100 | 100 | 123 | 126 | - | - | - | - |
Meter depth | D | mm | - | - | - | - | - | - | - | 148 | 169 | 183 | 226 |
Meter depth from pipe centre line | E | mm | - | - | - | - | - | - | - | 130 | 143 | 156 | 190 |
Meter width | F | mm | 95 | 95 | 100 | 100 | 100 | 135 | 151 | 95 | 98 | 101 | 139 |
Weight without couplings | app. kg | 1,8 | 2,1 | 2,7 | 2,7 | 2,8 | 5,3 | 5,8 | - | - | - | - | |
Weight without couplings MTH-VS | app. kg | - | - | - | - | - | - | - | 2,0 | 2,3 | 2,3 | 5,8 | |
Weight without couplings MTH-VF | app. kg | - | - | - | - | - | - | - | 2,1 | 3,5 | 3,7 | 7,1 | |
Weight with couplings | app. kg | 2,1 | 2,4 | 3,2 | 3,2 | 3,5 | 6,4 | 7,4 | - | - | - | - | |
Weight with couplings MTH-VS | app. kg | - | - | - | - | - | - | - | 2,3 | 2,8 | 3,0 | 6,9 | |
Weight with couplings MTH-VF | app. kg | - | - | - | - | - | - | - | 2,4 | 4,0 | 4,4 | 8,2 |
1) -VS = vertical riser / -VF = vertical down pipe
2) Also supplied in lengths 190 mm
Information | |
---|---|
EU-REACH Art. 33 / ChemV Art. 71 | Brass products contain lead > 0,1 % |
Dimension Diagram w/o Reed pulser
Materials
Housing with screwed connection | UBA Brass (DIN 50930-6) |
Sealing plate | UBA Brass (DIN 50930-6) |
Impeller / head piece | High grade synthetic material |
Bearings | Hard metal, sapphire, Chrome nickel steel |
Seal material | EPDM |
Measuring error curve
Typical Head Loss Curve
Installation
Pipeline: | horizontal | |
vertical | ||
Meter head: | upwards |
Pulse value table
Pulse values (1 Pulse = …Liter) | Qn | 1,5–6 | 11) | 2,5 | 10 | 25 | 100 | 250 |
Pulse values (1 Pulse = …Liter) | Qn | 10–15 | - | 2,5 | 10 | 25 | 100 | 250 |
Pulse values (1 Pulse = …US Gallons) | Qn | 1,5–6 | 11) | - | 10 | - | 100 | - |
Pulse values (1 Pulse = …US Gallons) | Qn | 10 | - | - | 10 | - | 100 | - |
1) Only available in measuring range 1:25